Recently I installed alot of cloud drives & did a comparison of their security, space provided, ease of use, etc.
Security of my data was my first priority so I listed cloud drives in descending order. Apart from security; ease of use was a major factor in selecting file storage sites & rest of the weightage was given to free space provided. (you can use the referral links to get additional GBs while signing up)
Referral link for:
1. SpiderOak: (Superb like it alot!)
https://spideroak.com/download/referral/72b82ae76f196ba00c8c7e76697d541d
2. IDrive: (referral link with new structure of the site)
http://bit.ly/XEuXZV
3. Dropbox:
http://db.tt/O2d68oL
4. Ubuntu One:
https://one.ubuntu.com/referrals/referee/2931078/
5. SugarSync:
https://www.sugarsync.com/referral?rf=vy8ghfd4mg3&utm_source=website&utm_medium=web&utm_campaign=referral&shareEvent=4820315
6. Wuala: (this is good in security but low on rank as the referral storage space lasts one year)
http://www.wuala.com/referral/P5PP7G67HMH4AFCC3NFA
7. Bitcasa:
http://l.bitcasa.com/Cz5wlrfs
8. HiDrive: (Not very good ease of use)
https://www.free-hidrive.com/?adv=53616c7465645f5ff22177b26875a47edcb04e0b549b1392
Google Drive, Microsoft Skydrive, Amazon cloud drive, Apple iCloud, Box.net referral links are not provided as they dont have a referral scheme, however, security wise they all rank above dropbox.
Below is a chart of major features of most cloud storage sites:
Cloud Service | Max File Size Upload [1] | Initial Free Storage | Extra Free Storage Per Friend | Max Storage Ceiling (including max extra bonuses) | Supports Versioning | OS | Phone Apps | # of devices supported |
---|---|---|---|---|---|---|---|---|
Cloud Service | Max File Size Upload [1] | Initial Free Storage | Extra Free Storage Per Friend | Max Storage Ceiling (including max extra bonuses) | Supports Versioning | OS | Phone Apps | # of devices supported |
Idrive | 500MB | 5GB | 1GB / referral. 10GB for sharing with your contacts list | 50GB | Yes | Win, Mac | iOS, Android | 1 |
Sugarsync | 2GB | 5GB | 500MB. A range of tasks will net you extra storage as well. | 32GB | Yes | Win, Mac | iOS, Android | 1 |
Glide | no limits | 30GB | no referral program | 30GB | Yes | Win, Mac, Linux | iOS, Android | 6 |
Dropbox | 2GB | 2GB | 500MB | 16GB | Yes | Win, Mac, Linux | iOS, Android | unlimited |
CX (Cloud Experience) | no limits | 10GB | 300MB | 16GB | Yes | Win, Mac | iOS, Android, Kindle Fire | unlimited |
Memopal | 5GB | 3GB | 500MB | 13GB [2] | Yes | Win, Mac, Linux | iOS, Android, Blackberry | 10 |
Safecopy [3] | 5GB | 3GB | 500MB | 13GB | Yes | Win, Mac | iOS, Android | unlimited |
Mimedia | 3GB | 7GB | 1GB for each 5 (200MB / friend) | 12GB | No | Win | iOS | 99 |
Teamdrive | no limits | 2GB | 250MB | 10GB | Yes | Win, Mac, Linux | iOS, Android | unlimited |
HiDrive | 2GB | 5GB | 5GB for each 10 friends (500MB / friend) | 10GB | No (not on free plan at least) | Win, Mac | iOS, Android, WP7 | 1 |
Comodo Cloud Storage | 2GB | 5 GB | 200MB | 10GB | Yes | Win | iOS, Android | 1 |
Spideroak | no limits | 2GB | 1GB | 10GB | Yes | Win, Mac, Linux | iOS, Android | unlimited |
MegaCloud | no limits | 5GB | 500MB | 10GB | Yes | Win, Mac | iOS, Android | 1 |
Wuala | 14GB | 5GB | 250MB | 8GB | Yes | Win, Mac, Linux | iOS, Android | 1 [6] |
Skydrive | 2GB | 7GB | no referral program | 7GB [4] | Yes | Win, Mac | iOS, WP7 (3rd party Android Apps) | unlimited |
Amazon Cloud Drive | 2GB | 5GB | no referral program | 5GB [5] | We think not [6] | Win, Mac | iOS, Android | 8 |
Google Drive | 2GB | 5GB + 1GB Picasa storage | no referral program | 5GB | Yes | Win, Mac | iOS, Android | unlimited |
Synplicity | no limits | 2GB | 1GB | 5GB | Yes | Win, Mac | iOS, Android, Kindle Fire | 2 |
[2] We couldn’t find documentation for this, but found it in practice
[3] Safecopy seems to be a mere rebranded copy of Memopal, with a few minor differences between the two,
[4] Legacy accounts have 25 gigs free, and if you have a Hotmail or MSN account you may be able to get 25 gigs as well (see the recommendations section below)
[5] It may be possible to get more if you’re buying music off of Amazon (see here)
[6] Not 100% sure about this.